In-Stock
All of our inventory is available to order now! Please note that many items do require lead time for manufacturing as well as shipping transit time. Ask one of our team members about the lead time required for any unit you’re interested in.
See what’s In Stock Now for the fastest turnaround – Ready to Ship! Units will be reserved upon payment only.
BUY ONLINE NOW! Click the model you’re interested in below for more photos and documentation.
List of Current Inventory
Regular Stock:
CODE | DESCRIPTION | STOCK |
AG30-T-GV | AG30-T-GV Full-Height Single Turnstile, 30″ Passage, Galvanized, Reader Mounting Plates, End Caps. Select Controls. Option to powder coat with color of your choice (adds to lead time). | 2 |
AG30-TT-GV | AG30-TT-GV Full-Height Tandem Turnstile, 30″ Passage, Galvanized, Reader Mounting Plates. Select Controls. Option to powder coat (adds to lead time). | 2 |
AG36-ADA-GV | AG36-ADA-GV Full-Height Single Turnstile, 36″ Passage, Galvanized. Option to powder coat. | 2 |
AG-BASE | Portable Base Plate, 6×6′ for Single Turnstile | 2 |
The HS430-S-GV is a full-height single turnstile with a 30″ passage opening and hot-dipped galvanized carbon steel finish. Includes black end caps.
Electric Both Ways. Updated electronics feature a broader operating temperature range of -4 to 131F degrees, and a daylight-visible text-based user interface.
The Aluminum Card Reader Mounting Box provides a surface for mounting card readers while adding protection to the cabling near the reader itself.
Regular Stock:
CODE | DESCRIPTION | STOCK |
HS430-S-GV | HS430-S-GV Full-Height Single Turnstile, 30″ Passage, Galvanized, 2-Way Electric, Reader Mounting Plates, End Caps | 5 |
Posted September 2024 (09/23/2024):
CODE | Description | Stock |
FMTP-MS | mTripod Turnstile Short Housing, no drop arm; IP54 protection | 6 |
FMTP-ML | mTripod Turnstile Long Housing, no drop arm; IP54 protection | – |
FMWI_Ax | mWing Turnstile End Module (Secondary) | 2 |
FMWI_Bx | mWing Turnstile Basis Module (Primary) | 2 |
FMWI_Cx | mWing Turnstile Center-Transition Module (Primary + Secondary) | 0 |
FMWI-G10E600 | mWing glass panel standard width: 888 x 600 mm (height x passage width) | 12 |
FMWI-G10E920 | mWing glass panel wide width: 888 x 920 mm (height x passage width) | 10 |
FMWI-G10E960 | mWing glass panel extra wide width: 888 x 960 mm (height x passage width) | 2 |
FMWI-G18E600 | mWing glass panel tall standard width: 1800 x 600 mm (height x passage width) | 4 |
FMWI-G18E920 | mWing glass panel tall wide width: 1800 x 920 mm (height x passage width) | 2 |
EHWIK102 | High Glass Motor Extension Kit, mWing for building high-door mWing | 20 |
FMSW_MG | mSwing Gate Glass complete with Standard-width barrier (Passage = 38” incl. 2” gap at end of glass panel) | – |
FMSW_MU1000 | mSwing Hoop complete, with upper ring LED and Steel U-bar Hoop; 1,000 mm/39.3″ passage width | – |
FMSW-G10E914 | mSwing glass panel only – standard width, waist high 36” x 39.4” [914 x 1000 mm = passage width x height] | – |
FMSW-G10E1143 | mSwing glass panel only – extra-wide, waist high 45” x 39.4” [1143 x 1000 mm passage width x height] | 2 |
MPT33C-C300G | MPT33C Full-Height Single Turnstile, Fully Powder Coated RAL 7042 | 1 |
MPT53C-C300G | MPT53C Full-Height Dual Turnstile, Fully Powder Coated RAL 7042 | – |
Posted September 2024 (09/23/2024):
CODE | Description | Stock |
ZKX5030A | ZKX5030ABaggage Scanner Xray | Yes |
ZKX5030C | ZKX5030C Baggage Scanner Xray | Yes |
ZKX6040 | ZKX6040 Baggage Scanner Xray | Yes |
WMD318 | WMD318 Walk through metal detectors, 18-Zone | Yes |
WMD433 | WMD433 Walk through metal detector, 33-Zone | Yes |
FMD Pro | FMD2 Walk through metal detector, Weapons and smartphone | Yes |
MTS100 | MTS100 Turnstile Tripod Illuminated Pedestal | Yes |
TS2000 | TS2000 Turnstile Tripod Bridge Style | Yes |
FBL6000 | FBL6000 Turnstile Flap Barrier Wing Style | Yes |
SBTL7000 | SBTL7000 Turnstile, Optical White Rectangular – Low Glass only – Full Lane | Yes |
SBTL7200 | SBTL7200 Turnstile, Optical White Rectangular – Low Glass only – Center Lane Module | Yes |
OTSG9000 | OTSG9000 Turnstile, Optical Silver Round Ends – High or Low Glass – Full Lane | Yes |
OTSG9200 | OTSG9200 Turnstile, Optical Silver Round Ends – High or Low Glass – Center Lane Module | Yes |
Posted September 2024 (09/23/2024):
CODE | DESCRIPTION | STOCK |
TITAN TT3SE | TITAN Single Turnstile, Powder Coated | Yes |
TITAN TTS3GE | TITAN Single Turnstile, Galvanized | Yes |
TITAN TT3DE | TITAN Tandem Turnstile, Powder Coated | Yes |
TITAN TT3DTG | TITAN Tandem Turnstile, Galvanized | Yes |
SNG180F | SNG180F Swing Gate, Framed | Yes |
SNG180 | SNG180 Swing Gate, Frameless | Yes |
LEAD TIME | ||
TSRD | ATLAS Revolving Door Manual | 20 working days |
TSRDA | ATLAS Revolving Door Automatic | 25 working days |
TRO | TRITON Octagonal Glass | 15 working days |
TRC | TRITON Curved Glass | 15 working days |
Posted September 2024 (09/23/2024):
CODE | DESCRIPTION | STOCK |
G-DC-MASTER | MASTER SS304 Drop Arm Turnstile, with Controller board, power supply and pictogram | 2 |
TX1500-UNO | Full Height Turnstile TX1500-UNO Painted in grey with Board Control and Power Supply | 2 |
TX1500-UNO-LED | Full Height Turnstile TX1500-UNO Painted in grey with Board Control, Power Supply and pictogram | 9 |
NOTE: Our inventory is subject to rapid changes, and the products may be sold at any given moment. Units will be reserved against payment only.