| Security Turnstyle Cage Assembly Distribution Facility Turnstile, Chicago Click on Picture for Informationwww.TURNSTILES.us |
GSA No. GS-07F-9239S Call 303 670 1099 ext 101 ![]() ![]() ![]() Cafeteria Employee Tracking System CatRax Plus Turnstile & CatRax Clip Handicap Gate Turnstile & Handicap Gate Package $ 5,875.00 Modular Turnstile Buildings | ![]() Military Prison-Grade Turnstile Buildings | |
| NewTurnstiles.com Architectural Turnstiles for Corporate Entrances |
UsedTurnstiles.com
|
PhillipsBurle.com |
Need your Turnstiles installed? Click for information TurnstileInstallation.com |
ELITE THT-100TL: SPACE SAVING CLEAR DUAL ROTOR TURNSTILE
Click on Photo for Documentation![]() $33,973.00 |
Elite Architectural Series Steel
with Polycarbonite Arms and Shield Options: Add to Standard Pricing Custom Color, Anodized Aluminum: $ 1,889.00 4-Wing (Standard has 3): $ 3,402.00 Full Ceiling Round Canopy: $ 2,505.00 Indicator Lights (per side): $ 673.00 Additional Relays: Time Out and Pulse (per Rotor, per Side): $ 280.00 Battery Backup: $ 2,870.00 Card Access Kit: www.EntraPASS.com EntraPASS Global Edition with Proximity, Barcode, Magstripe, Biometrics Call Patrick McAllister 303 670 1099 President, Engineering |
| Indicator Lights | Set of red and green lights to indicate of turnstile is locked or unlocked. One set per electrically direction. |
| 96" or 84" Width | Standard turnstile is 96" (8 feet) wide. Space saving version with 84" (7 feet) width is also available. |
| Pulse Relay | Allows one rotation per valid "go" signal regardless of the signal length. |
| Time-out Relay | Relay to automatically relock turnstile within a preset time if a person cards in and unlocks turnstile but does not go through. |
| Rotation Detection Switch | Provides a Form "C" contact closure to the access control system for remote counting and monitoring of turnstile rotations. |
| 3 or 4 Rotor Sections | Available with 3 rotor sections (120 degrees apart) or 4 rotor sections (90 degrees apart). |
| Fail-lock or Fail-safe | For electrically controlled direction. Status of turnstile when there is no power. Fail-lock direction is locked, fail-safe is free wheeling. |
| Electrical Controls | Electrical controls for entry only, exit only or independent bi-directional electrical controls for entry and exit. |
| Free or Locked Operation | For mechanical operation, direction is always locked or always free rotating. |
| Remote Pushbutton | Allows turnstile to be released from remote location. |
| Electronic Key Bypass | Key to allow turnstile to be held open, overriding card reader. |
| Mechanical Key Bypass | Key to allow fail-lock direction to be opened during power failure. Standard for fail-lock applications. |
| Solenoid Activation Switch | Provides a Form "C" contact closure to access control system that turnstile solenoid has been activated. |
| Card Reader Mounting Plate | Plate to allow mounting of reader on shield post. |
| Hydraulic Speed Control | Heavy duty shock and gear system that controls rotation speed of turnstile to minimize abuse and provide increased ease of use. Standard feature for polycarbonate turnstiles. |
| Voltage | Transformer to step down from 110 VAC or 220 VAC. |
| Home Position Switch | Provides a Form "C" contact closure to access control system when the turnstile is in home position. |
| www.Turnstiles.us, inc. Tel: 303-670-1099 Fax: 303-679-8949 8641 South Warhawk Road, Conifer Colorado 80433 purchase on-line or call Patrick McAllister 303 670 1099 email: patrick.mcallister@turnstiles.us |